Workforce
Workforce
Talent Thrives Here
Northern Colorado’s workforce is setting the pace for the rest of the nation in terms of growth and employment. With access to superior education systems and world-class institutions, the region’s talent is thriving.
Labor Force Statistics: Annual Average – Northern Colorado
Northern Colorado Total | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|
Total Unemployed | 25,090 | 23,586 | 22,010 | 19,301 | 14,162 |
Total Employed | 276,821 | 281,499 | 287,835 | 295,456 | 309,205 |
Total Labor Force | 301,911 | 305,085 | 309,845 | 314,757 | 323,367 |
Unemployment Rate | 8.3% | 7.7% | 7.1% | 6.1% | 4.4% |
Labor Force Statistics: Annual Average – Larimer and Weld Counties
Larimer Colorado Total | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|
Larimer County | |||||
Total Unemployed | 12,976 | 12,094 | 11,381 | 10,066 | 7,578 |
Total Employed | 157,025 | 158,736 | 161,451 | 164,878 | 169,686 |
Total Labor Force | 170,001 | 170,830 | 172,832 | 174,944 | 177,264 |
Unemployment Rate | 7.6% | 7.1% | 6.6% | 5.8% | 4.3% |
Weld County | |||||
Total Unemployed | 12,114 | 11,492 | 10,629 | 9,235 | 6,584 |
Total Employed | 119,796 | 122,763 | 126,384 | 130,578 | 139,519 |
Total Labor Force | 131,910 | 134,255 | 137,013 | 139,813 | 146,103 |
Unemployment Rate | 9.2% | 8.6% | 7.8% | 6.6% | 4.5% |
Covered Employment by Major Industry: Annual Average 2014
Industry Description | Larimer | Weld | N. CO Total |
---|---|---|---|
Private Sector | |||
- Agriculture | 677 | 3,681 | 4,358 |
- Mining | 562 | 8,420 | 8,982 |
- Utilities | 234 | 323 | 557 |
- Construction | 9,162 | 9,867 | 19,029 |
- Manufacturing | 12,135 | 11,768 | 23,903 |
- Wholesale Trade | 3,837 | 3,967 | 7,804 |
- Retail Trade | 17,389 | 9,137 | 25,526 |
- Transportation & Warehousing | 2,448 | 3,547 | 5,995 |
- Information | 2,526 | 654 | 3,180 |
- Finance & Insurance | 3,456 | 3,040 | 6,496 |
- Real Estate, Rental & Leasing | 2,422 | 1,213 | 3,635 |
- Professional & Technical Services | 9,922 | 2,360 | 12,282 |
- Management of Companies | 786 | 1,345 | 2,131 |
- Administrative & Waste Services | 8,484 | 6,086 | 14,570 |
- Educational Services | 1,408 | 396 | 1,804 |
- Healthcare & Social Assistance | 13,350 | 8,193 | 21,543 |
- Arts, Entertainment, & Recreation | 2,203 | 914 | 3,117 |
- Accommodations & Food Services | 16,770 | 7,001 | 23,771 |
- Other Services | 3,926 | 2,089 | 6,015 |
- Non-classifiable | 31 | 24 | 55 |
Government | 30,023 | 14,506 | 44,529 |
Total All Industries | 141,748 | 98,530 | 240,278 |
Education
K-12 Education Statistics
School Year | ||
---|---|---|
Enrollment | 2014-2015 | 87,281 |
Number of Schools | 2014-2015 | 170 |
Pupil/Teacher Ratio | 2014-2015 | 17.7 |
Dropout Rate (grades 7-12) | 2013-2014 | 1.9% |
Completer Rate | 2013-2014 | 80.3% |
Graduation Rate | 2013-2014 | 82.9% |
Shares of Population Age 25 and Over by Educational Attainment (2014)
Percent of Total | |
---|---|
Northern Colorado | |
Percent with high school diploma or higher | 92.5 |
Percent with bachelor's degree or higher | 35.0 |
Colorado | |
Percent with high school diploma or higher | 90.5 |
Percent with bachelor's degree or higher | 38.3 |
US Average | |
Percent with high school diploma or higher | 86.9 |
Percent with bachelor's degree or higher | 30.1 |
Higher Education Facilities in Metro Denver and Northern Colorado
Fall 2014 Enrollment | |
---|---|
Four Year Public Colleges and Universities | |
Colorado School of Mines - Golden | 5,795 |
Colorado State University - Fort Collins, Denver | 27,503 |
Metropolitan State University - Denver | 21,123 |
University of Colorado Boulder | 30,570 |
University of Colorado Denver | 18,498 |
University of Northern Colorado - Greeley | 10,275 |
Four Year Private Colleges and Universities | |
Colorado Christian University - Lakewood | 5,368 |
Johnson & Wales - Denver | 1,391 |
Regis University - Denver | 9,722 |
University of Denver - Denver | 11,556 |
University of Phoenix - Metro Denver campuses | 2,106 |
Two Year Public Colleges | |
Aims Community College - Greeley | 5,001 |
Arapahoe Community College - Littleton | 10,404 |
Community College of Aurora | 7,617 |
Community College of Denver | 10,296 |
Front Range Community College - Westminster, Fort Collins | 18,761 |
Red Rocks Community College - Lakewood | 8,112 |
College Entrance Exam Scores
ACT Composite Score - 2015 | |
Northern Colorado | 20.2 |
Colorado | 20.7 |
U.S. Average | 21.0 |
SAT 2015 | |
Critical Reading | |
Colorado | 582 |
U.S. Average | 495 |
Math | |
Colorado | 587 |
U.S. Average | 511 |
Writing | |
Colorado | 567 |
U.S. Average | 484 |
Higher Education Degrees and Certificates Awarded: Four Year Public Schools 2013-2014
School | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|
University of Northern Colorado-Greeley | 2,148 | 691 | 96 | 2,395 |
Colorado State University-Ft. Collins | 5,110 | 1,625 | 230 | 6,965 |
Higher Education Degrees and Certificates Awarded: Two Year Public Schools 2013-2014
School | Certificate | Associate | Total |
---|---|---|---|
Aims Community College | 933 | 554 | 1,487 |
Front Range Community College | 1,990 | 1,591 | 3,581 |